<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Architectures for Running SQL Server Analysis Service (SSAS) on Data in Hadoop Hive</title>
	<atom:link href="http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Fri, 14 Sep 2018 19:30:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Links Naji</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comment-3257</link>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
		<pubDate>Sun, 20 Jul 2014 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=999#comment-3257</guid>
		<description><![CDATA[Thanks AJ!

I would recommend doing a search for a how-to guide on how to &lt;a href=&quot;https://www.google.com/search?q=sql+server+linked+server+hadoop&amp;oq=sql+server+linked+server+hadoop&amp;aqs=chrome..69i57.5118j0j1&amp;sourceid=chrome&amp;es_sm=122&amp;ie=UTF-8&quot; title=&quot;Search for Hadoop to SQL Server link&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;set up a link between Hadoop and SQL Server&lt;/a&gt;. Otherwise, if you can let me know the specific problem you are having, I can try to provide some advice.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks AJ!</p>
<p>I would recommend doing a search for a how-to guide on how to <a href="https://www.google.com/search?q=sql+server+linked+server+hadoop&#038;oq=sql+server+linked+server+hadoop&#038;aqs=chrome..69i57.5118j0j1&#038;sourceid=chrome&#038;es_sm=122&#038;ie=UTF-8" title="Search for Hadoop to SQL Server link" target="_blank" rel="nofollow">set up a link between Hadoop and SQL Server</a>. Otherwise, if you can let me know the specific problem you are having, I can try to provide some advice.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Adams</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comment-3254</link>
		<dc:creator><![CDATA[AJ Adams]]></dc:creator>
		<pubDate>Sun, 13 Jul 2014 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=999#comment-3254</guid>
		<description><![CDATA[Excellent group of SSAS  Hadoop articles!
I am a total Hadoop noob and I was struggling with getting tables I have created within Hive to show up on the linked server side. I assume this is something with security but I cannot figure out what settings are ncessary. Thoughts or links I could read up on would be appreciated.]]></description>
		<content:encoded><![CDATA[<p>Excellent group of SSAS  Hadoop articles!<br />
I am a total Hadoop noob and I was struggling with getting tables I have created within Hive to show up on the linked server side. I assume this is something with security but I cannot figure out what settings are ncessary. Thoughts or links I could read up on would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connecting SQL Server and Analysis Services to Hadoop Hive &#124; Thinknook</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comment-2475</link>
		<dc:creator><![CDATA[Connecting SQL Server and Analysis Services to Hadoop Hive &#124; Thinknook]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 20:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=999#comment-2475</guid>
		<description><![CDATA[[...] and subsequently SQL Server Analysis Service (SSAS). I have talked in the past about the various BI architectures for integrates Hive and Analysis Services, this is an expansion of the &#8220;All Data in Hadoop, OLAP Data in SSAS&#8221; architecture, [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and subsequently SQL Server Analysis Service (SSAS). I have talked in the past about the various BI architectures for integrates Hive and Analysis Services, this is an expansion of the &#8220;All Data in Hadoop, OLAP Data in SSAS&#8221; architecture, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vps</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comment-1593</link>
		<dc:creator><![CDATA[vps]]></dc:creator>
		<pubDate>Thu, 14 Mar 2013 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=999#comment-1593</guid>
		<description><![CDATA[This post is amazing. I realy like it!]]></description>
		<content:encoded><![CDATA[<p>This post is amazing. I realy like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas LeBlanc</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comment-1510</link>
		<dc:creator><![CDATA[Thomas LeBlanc]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 15:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=999#comment-1510</guid>
		<description><![CDATA[Good article, thanks!!!

Thomas]]></description>
		<content:encoded><![CDATA[<p>Good article, thanks!!!</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comment-1509</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 14:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=999#comment-1509</guid>
		<description><![CDATA[Excellent article by Chris Webb on how to &lt;a href=&quot;http://cwebbbi.wordpress.com/2013/02/25/mdx-on-cloudera-impala/&quot; rel=&quot;nofollow&quot;&gt;connect Impala to Excel PivotTables&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Excellent article by Chris Webb on how to <a href="http://cwebbbi.wordpress.com/2013/02/25/mdx-on-cloudera-impala/" rel="nofollow">connect Impala to Excel PivotTables</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-04-27 23:38:11 by W3 Total Cache
-->