<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; SSAS</title>
	<atom:link href="http://thinknook.com/category/sql-server/ssas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Connecting SQL Server and Analysis Services to Hadoop Hive</title>
		<link>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-sql-server-and-analysis-services-to-hadoop-hive</link>
		<comments>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 20:50:53 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[SQL Development]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hiveql]]></category>
		<category><![CDATA[linked server]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1169</guid>
		<description><![CDATA[Hadoop is a pretty neat set of tools for processing loads of data in a distributed, parallel and easy to scale-out manner, and so rightfully the Hadoop toolset owns a pretty high position in the data analysis and BI game, and a must consider when embarking on any new big data project. But that being [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Altering Calculations for a Deployed (Live) SSAS Cube</title>
		<link>http://thinknook.com/altering-calculations-for-a-deployed-live-ssas-cube-2013-06-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=altering-calculations-for-a-deployed-live-ssas-cube</link>
		<comments>http://thinknook.com/altering-calculations-for-a-deployed-live-ssas-cube-2013-06-18/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:06:46 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSAS]]></category>
		<category><![CDATA[calculated fields]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[cube database]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[mdx]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[xmla]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1113</guid>
		<description><![CDATA[This is a pretty simple post to show how to alter (add, remove or edit) a calculated field in an SSAS cube without redeploying the whole project, a useful technique if you do not have the SSAS cube project handy or wish to quickly implement changes on a live cube. In order to edit a [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/altering-calculations-for-a-deployed-live-ssas-cube-2013-06-18/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diagnosing Kerberos Delegation Issues on SQL Server, SharePoint, SSRS and SSAS</title>
		<link>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas</link>
		<comments>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 13:03:42 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[double-hop]]></category>
		<category><![CDATA[kerberos]]></category>
		<category><![CDATA[kerberos authentication]]></category>
		<category><![CDATA[kerberos delegation]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1106</guid>
		<description><![CDATA[Until now, I have found working with Kerberos when setting up a SQL Server stack to be a complete nightmarish experience, mainly due to two reasons: Working with Kerberos usually requires access rights to Active Directory for the account setting up this authentication protocol on the stack, in order to be able to effectively diagnose [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectures for Running SQL Server Analysis Service (SSAS) on Data in Hadoop Hive</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive</link>
		<comments>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:29:04 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[analysis service]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hortonworks]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[stinger]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=999</guid>
		<description><![CDATA[Recently I have been involved in researching and building a low-latency high-data-volume OLAP environment for a social entity and interaction analysis platform, the perfect mixture of concepts such as Big Data collection and processing,  large-scale Network Analysis, Natural Language Processing (NLP) and a highly scaled-out OLAP environment for end users to explore and discover data [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kill a Session, SPID or Connection to Analysis Service Cube</title>
		<link>http://thinknook.com/kill-a-session-spid-or-connection-to-analysis-service-cube-2012-09-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kill-a-session-spid-or-connection-to-analysis-service-cube</link>
		<comments>http://thinknook.com/kill-a-session-spid-or-connection-to-analysis-service-cube-2012-09-21/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 22:37:47 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=702</guid>
		<description><![CDATA[A very common requirement when administering an SSAS instance or cube is killing a particular connection, SPID or Session, this could be due to a lengthy operation exceeding the expected time to completing, or merely cancelling a transaction that was issued by mistake, hopefully that wont be a schema change on a live environment tho!. [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/kill-a-session-spid-or-connection-to-analysis-service-cube-2012-09-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSAS LastNonEmpty Aggregation Function</title>
		<link>http://thinknook.com/ssas-lastnonempty-aggregation-function-2012-08-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssas-lastnonempty-aggregation-function</link>
		<comments>http://thinknook.com/ssas-lastnonempty-aggregation-function-2012-08-18/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 12:28:36 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=672</guid>
		<description><![CDATA[For some strange reason I can&#8217;t seem to find a lot of literature online about the basic behavior of the LastNonEmpty SSAS function, which is currently only available in an Enterprise Edition of Analysis Service (for some really strange reason, since you can emulate the behavior in other SSAS versions relatively painlessly), so here is [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/ssas-lastnonempty-aggregation-function-2012-08-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Business Intelligence (BI)</title>
		<link>http://thinknook.com/what-is-business-intelligence-bi-2012-07-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-business-intelligence-bi</link>
		<comments>http://thinknook.com/what-is-business-intelligence-bi-2012-07-26/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:30:54 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data-Mining]]></category>
		<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[Power View]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=642</guid>
		<description><![CDATA[Ok, this might be abit of a general question, as am sure anyone who found themselves in this blog knows a thing or two about BI, but in this post I will try to give a more holistic overview of what is a full Business Intelligence offering, and what dimensions constitutes a full analytical offering. [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/what-is-business-intelligence-bi-2012-07-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSIS Dimension Processing Error: XML parsing failed at line X, column Y: Illegal xml character.</title>
		<link>http://thinknook.com/ssis-dimension-processing-error-xml-parsing-failed-at-line-x-column-y-illegal-xml-character-2012-06-01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssis-dimension-processing-error-xml-parsing-failed-at-line-x-column-y-illegal-xml-character</link>
		<comments>http://thinknook.com/ssis-dimension-processing-error-xml-parsing-failed-at-line-x-column-y-illegal-xml-character-2012-06-01/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:39:15 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=607</guid>
		<description><![CDATA[Without a doubt one of the most annoying and least useful errors I have ever encountered during my experience with SSIS. This error has crept up on an SSIS packages that processes a dimension. The SSIS package is very simple and all it has is a OLE DB Source that dumps data from a query [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/ssis-dimension-processing-error-xml-parsing-failed-at-line-x-column-y-illegal-xml-character-2012-06-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-05-10 13:17:22 by W3 Total Cache
-->