<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; SSRS</title>
	<atom:link href="http://thinknook.com/category/sql-server/ssrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Diagnosing Kerberos Delegation Issues on SQL Server, SharePoint, SSRS and SSAS</title>
		<link>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas</link>
		<comments>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 13:03:42 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[double-hop]]></category>
		<category><![CDATA[kerberos]]></category>
		<category><![CDATA[kerberos authentication]]></category>
		<category><![CDATA[kerberos delegation]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1106</guid>
		<description><![CDATA[Until now, I have found working with Kerberos when setting up a SQL Server stack to be a complete nightmarish experience, mainly due to two reasons: Working with Kerberos usually requires access rights to Active Directory for the account setting up this authentication protocol on the stack, in order to be able to effectively diagnose [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Visualize Geographical (Location) Data in Excel 2013</title>
		<link>http://thinknook.com/4-ways-to-visualize-geographical-location-data-in-excel-2013-2013-05-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-visualize-geographical-location-data-in-excel-2013</link>
		<comments>http://thinknook.com/4-ways-to-visualize-geographical-location-data-in-excel-2013-2013-05-31/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:30:24 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Graphing & Charts]]></category>
		<category><![CDATA[Power View]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[bing map]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geoflow]]></category>
		<category><![CDATA[heat map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[powerpivot]]></category>
		<category><![CDATA[powerview]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1096</guid>
		<description><![CDATA[Excel 2013 brings forward an array of new and exciting features at the finger tips of the data analysts, ranging from a shiny new visualization and exploratory data analysis platform (PowerView) to a number of new pivoting features as well as a powerful in-memory data modelling engine (PowerPivot) enabled by default. Among all these features, [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/4-ways-to-visualize-geographical-location-data-in-excel-2013-2013-05-31/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Running Highcharts within SSRS (or any JS Graph Library)</title>
		<link>http://thinknook.com/running-highcharts-within-ssrs-or-any-js-graph-library-2013-01-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-highcharts-within-ssrs-or-any-js-graph-library</link>
		<comments>http://thinknook.com/running-highcharts-within-ssrs-or-any-js-graph-library-2013-01-22/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:00:14 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSRS]]></category>
		<category><![CDATA[highcharts]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=970</guid>
		<description><![CDATA[In a previous post I described how to convert an SSRS graph into a Highcharts graph by consuming the XML output of the report from the SSRS Web Service and converting that to an input for a Highcharts graph. That article seemed to be very popular (in fact was the top most popular for a [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/running-highcharts-within-ssrs-or-any-js-graph-library-2013-01-22/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Project Helix &#8211; Microsoft&#8217;s Mobile BI Platform Unveiled</title>
		<link>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-helix-microsofts-mobile-bi-platform-unveiled</link>
		<comments>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:17:47 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Power View]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[mobile bi]]></category>
		<category><![CDATA[power view]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=831</guid>
		<description><![CDATA[There has been a lot of buzz on Twitter going around today about Microsoft&#8217;s new Mobile BI Platform, dubbed Project Helix, which was unveiled at Microsoft&#8217;s SharePoint event last week. The screenshots originated from Just Blindbaek, and shows some aspects of the new Mobile BI Platform that is due to be released in 2013, if Microsoft&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Agent Execution (Run) Timeline Report Graph in SSRS</title>
		<link>http://thinknook.com/job-agent-execution-run-timeline-report-graph-in-ssrs-2012-11-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-agent-execution-run-timeline-report-graph-in-ssrs</link>
		<comments>http://thinknook.com/job-agent-execution-run-timeline-report-graph-in-ssrs-2012-11-10/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 13:46:47 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[SQL Server DBA]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[job agent]]></category>
		<category><![CDATA[job agent schedule]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql agent]]></category>
		<category><![CDATA[sql maintenance]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=820</guid>
		<description><![CDATA[Being able to holistically view your SQL Server Job Agent job schedules, how long each job took to run, what other jobs were running at the same time and the status of each job, should be a fundamental part of Job Agent management. In this post I will be briefly introducing the current SSRS reports integrated into [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/job-agent-execution-run-timeline-report-graph-in-ssrs-2012-11-10/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WMI Error: System.Runtime.InteropServices.COMException (0x80040208)</title>
		<link>http://thinknook.com/wmi-error-system-runtime-interopservices-comexception-0x80040208-2012-11-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wmi-error-system-runtime-interopservices-comexception-0x80040208</link>
		<comments>http://thinknook.com/wmi-error-system-runtime-interopservices-comexception-0x80040208-2012-11-07/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSRS]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssrs]]></category>
		<category><![CDATA[uac]]></category>
		<category><![CDATA[wmi]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=812</guid>
		<description><![CDATA[Lovely post title, and a very annoying error. I ran into this error while trying to communicate with Windows Management instrumentation in order to get the PathName installation parameter of the MSReportServer_ConfigurationSetting class (which hooks up to a Report Server instance). The issue is a very vague COM exception that doesn&#8217;t really give much information, [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/wmi-error-system-runtime-interopservices-comexception-0x80040208-2012-11-07/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Business Intelligence (BI)</title>
		<link>http://thinknook.com/what-is-business-intelligence-bi-2012-07-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-business-intelligence-bi</link>
		<comments>http://thinknook.com/what-is-business-intelligence-bi-2012-07-26/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:30:54 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data-Mining]]></category>
		<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[Power View]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=642</guid>
		<description><![CDATA[Ok, this might be abit of a general question, as am sure anyone who found themselves in this blog knows a thing or two about BI, but in this post I will try to give a more holistic overview of what is a full Business Intelligence offering, and what dimensions constitutes a full analytical offering. [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/what-is-business-intelligence-bi-2012-07-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excel 13 (Office 365 ProPlus) Now Ships with Power View</title>
		<link>http://thinknook.com/excel-13-office-365-proplus-now-ships-with-power-view-2012-07-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-13-office-365-proplus-now-ships-with-power-view</link>
		<comments>http://thinknook.com/excel-13-office-365-proplus-now-ships-with-power-view-2012-07-24/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 10:45:11 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Power View]]></category>
		<category><![CDATA[PowerPivot]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=631</guid>
		<description><![CDATA[The new Office 365 ProPlus is different and very exciting, there is a host of new features that makes this release really stand-out, for example installing this new Office suite will only take 5 seconds, after which you are able to run it and interact with it while it is still finalizing the installation in [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/excel-13-office-365-proplus-now-ships-with-power-view-2012-07-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with PowerView</title>
		<link>http://thinknook.com/getting-started-with-powerview-2012-03-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-with-powerview</link>
		<comments>http://thinknook.com/getting-started-with-powerview-2012-03-25/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:30:28 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=539</guid>
		<description><![CDATA[This is a short post to get you started with Microsoft&#8217;s new PowerPivot technology, which is part of the new SQL Server 2012 Self-Service BI. The following is the required steps to getting a PowerPivot model uploaded onto a SharePoint site, and using this newly created model to build PowerView reports. Build a PowerPivot model [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/getting-started-with-powerview-2012-03-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRS Traverse Folders &amp; Download RDL Files</title>
		<link>http://thinknook.com/ssrs-traverse-folders-download-rdl-files-2012-03-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssrs-traverse-folders-download-rdl-files</link>
		<comments>http://thinknook.com/ssrs-traverse-folders-download-rdl-files-2012-03-07/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:46:14 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=452</guid>
		<description><![CDATA[A few times in the past I ran into a situation with SQL Server&#8217;s SSRS, were I needed to download all the RDL files off the server, while also maintaining the folder hierarchy information. There are many off-the-shelf scripts out-there online to help you download all your RDL files (along with security settings and other [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/ssrs-traverse-folders-download-rdl-files-2012-03-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-06-14 17:01:07 by W3 Total Cache
-->