<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: SSRS on Mobile Phones (Mobile BI)</title>
	<atom:link href="http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssrs-on-mobile-phone-mobile-bi</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Fri, 14 Sep 2018 19:30:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Amine Otmani</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-3369</link>
		<dc:creator><![CDATA[Amine Otmani]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-3369</guid>
		<description><![CDATA[For Android devices try this : &lt;a href=&quot;https://play.google.com/store/apps/details?id=in.Application.Connexions&quot; title=&quot;Android SSRS Client&quot; rel=&quot;nofollow&quot;&gt;

It is 100% free and besides visualizing my reports i can take snapshots. It has an editor where i can put in some hand written comments and send it all by email

You must have at least Android 4.4 :)]]></description>
		<content:encoded><![CDATA[<p>For Android devices try this : <a href="https://play.google.com/store/apps/details?id=in.Application.Connexions" title="Android SSRS Client" rel="nofollow"></p>
<p>It is 100% free and besides visualizing my reports i can take snapshots. It has an editor where i can put in some hand written comments and send it all by email</p>
<p>You must have at least Android 4.4 <img src="http://thinknook.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-3258</link>
		<dc:creator><![CDATA[Cynthia]]></dc:creator>
		<pubDate>Tue, 22 Jul 2014 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-3258</guid>
		<description><![CDATA[Might be worth trying out Mobilizer from forerunnersw.com ]]></description>
		<content:encoded><![CDATA[<p>Might be worth trying out Mobilizer from forerunnersw.com </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Davis</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-3237</link>
		<dc:creator><![CDATA[Cynthia Davis]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-3237</guid>
		<description><![CDATA[Forerunner Founder Jason Carlson is the original architect and developer of SSRS. He has now created Mobilizer for mobile BI across all devices and browsers.]]></description>
		<content:encoded><![CDATA[<p>Forerunner Founder Jason Carlson is the original architect and developer of SSRS. He has now created Mobilizer for mobile BI across all devices and browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s Mobile BI &#8220;Project Helix&#8221; Unveiled &#124; picnicerror.net</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-928</link>
		<dc:creator><![CDATA[Microsoft&#8217;s Mobile BI &#8220;Project Helix&#8221; Unveiled &#124; picnicerror.net]]></dc:creator>
		<pubDate>Wed, 21 Nov 2012 15:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-928</guid>
		<description><![CDATA[[...] PowerView and SSRS, so keep your eyes peeled for that one and join the discussion when I post it.  While waiting for that though, why not check out Links&#8217; post on where he sees Microsoft&#8217;....On the surface of things, Project Helix seems to be going down the same route and taking the [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] PowerView and SSRS, so keep your eyes peeled for that one and join the discussion when I post it.  While waiting for that though, why not check out Links&#8217; post on where he sees Microsoft&#8217;&#8230;.On the surface of things, Project Helix seems to be going down the same route and taking the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla Sabotta</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-774</link>
		<dc:creator><![CDATA[Carla Sabotta]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 02:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-774</guid>
		<description><![CDATA[With SQL Server 2012 SPI, you can now view and interact with RS reports on the iPad.  For more information, see this topic in Books Online -- http://msdn.microsoft.com/en-us/library/jj659023.aspx]]></description>
		<content:encoded><![CDATA[<p>With SQL Server 2012 SPI, you can now view and interact with RS reports on the iPad.  For more information, see this topic in Books Online &#8212; <a href="http://msdn.microsoft.com/en-us/library/jj659023.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/jj659023.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinknook &#124; Mobile BI Just Got Cheaper and Easier with ReportPlus</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-641</link>
		<dc:creator><![CDATA[Thinknook &#124; Mobile BI Just Got Cheaper and Easier with ReportPlus]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 12:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-641</guid>
		<description><![CDATA[[...] well if you read my blog you know that I am a Microsoft technology enthusiast, and although Microsoft current do not have a Mobile BI offering (instead they recommend partner technologies such as Roambi), I have repeatedly deployed a full [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] well if you read my blog you know that I am a Microsoft technology enthusiast, and although Microsoft current do not have a Mobile BI offering (instead they recommend partner technologies such as Roambi), I have repeatedly deployed a full [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Consulting</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-416</link>
		<dc:creator><![CDATA[BI Consulting]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 04:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-416</guid>
		<description><![CDATA[For implementing RoamBI in integration with your company data sources, you can also consider this near-shore operation: &lt;a href=&quot;http://teneto.com&quot; rel=&quot;nofollow&quot;&gt;http://teneto.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>For implementing RoamBI in integration with your company data sources, you can also consider this near-shore operation: <a href="http://teneto.com" rel="nofollow">http://teneto.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advantenon</title>
		<link>http://thinknook.com/ssrs-on-mobile-phone-mobile-bi-2012-01-24/#comment-295</link>
		<dc:creator><![CDATA[Advantenon]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinknook.com/?p=362#comment-295</guid>
		<description><![CDATA[Hi,  we have been working with Roambi for some time, and have connected it to SRSS for our clients.  It is definitely worthy of the hype.  Shoot us an email if you&#039;d like to see your data inside the Roambi tool.  We can help.

&lt;a href=&quot;http://www.advantenon.com&quot; rel=&quot;nofollow&quot;&gt;http://www.advantenon.com&lt;/a&gt;

Thanks,]]></description>
		<content:encoded><![CDATA[<p>Hi,  we have been working with Roambi for some time, and have connected it to SRSS for our clients.  It is definitely worthy of the hype.  Shoot us an email if you&#8217;d like to see your data inside the Roambi tool.  We can help.</p>
<p><a href="http://www.advantenon.com" rel="nofollow">http://www.advantenon.com</a></p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-04-15 01:02:30 by W3 Total Cache
-->