<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; analysis service</title>
	<atom:link href="http://thinknook.com/tag/analysis-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Architectures for Running SQL Server Analysis Service (SSAS) on Data in Hadoop Hive</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive</link>
		<comments>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:29:04 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[analysis service]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hortonworks]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[stinger]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=999</guid>
		<description><![CDATA[Recently I have been involved in researching and building a low-latency high-data-volume OLAP environment for a social entity and interaction analysis platform, the perfect mixture of concepts such as Big Data collection and processing,  large-scale Network Analysis, Natural Language Processing (NLP) and a highly scaled-out OLAP environment for end users to explore and discover data [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-04-07 23:18:09 by W3 Total Cache
-->