<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; bi</title>
	<atom:link href="http://thinknook.com/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Project Helix &#8211; Microsoft&#8217;s Mobile BI Platform Unveiled</title>
		<link>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-helix-microsofts-mobile-bi-platform-unveiled</link>
		<comments>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:17:47 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Power View]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[mobile bi]]></category>
		<category><![CDATA[power view]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=831</guid>
		<description><![CDATA[There has been a lot of buzz on Twitter going around today about Microsoft&#8217;s new Mobile BI Platform, dubbed Project Helix, which was unveiled at Microsoft&#8217;s SharePoint event last week. The screenshots originated from Just Blindbaek, and shows some aspects of the new Mobile BI Platform that is due to be released in 2013, if Microsoft&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-04-16 14:38:41 by W3 Total Cache
-->