<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; hadoop</title>
	<atom:link href="http://thinknook.com/tag/hadoop-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Connecting SQL Server and Analysis Services to Hadoop Hive</title>
		<link>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-sql-server-and-analysis-services-to-hadoop-hive</link>
		<comments>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 20:50:53 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[SQL Development]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hiveql]]></category>
		<category><![CDATA[linked server]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1169</guid>
		<description><![CDATA[Hadoop is a pretty neat set of tools for processing loads of data in a distributed, parallel and easy to scale-out manner, and so rightfully the Hadoop toolset owns a pretty high position in the data analysis and BI game, and a must consider when embarking on any new big data project. But that being [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HDInsight Hadoop Cluster is not Responding Issue</title>
		<link>http://thinknook.com/hdinsight-hadoop-cluster-is-not-responding-issue-2013-03-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdinsight-hadoop-cluster-is-not-responding-issue</link>
		<comments>http://thinknook.com/hdinsight-hadoop-cluster-is-not-responding-issue-2013-03-31/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 02:00:57 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[windows services]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1086</guid>
		<description><![CDATA[This is a quick post to describe a solution to a problem I was having with my local installation of the HDInsight Hadoop cluster. The issue started after I restarted my Virtual Machine, on which my HDInsight Hadoop instance was installed, the cluster was responding fine previous to the restart, but then afterwards I started receiving [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/hdinsight-hadoop-cluster-is-not-responding-issue-2013-03-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSIS vs Hadoop &#8211; a Mapping Performance Showdown</title>
		<link>http://thinknook.com/ssis-vs-hadoop-a-mapping-performance-showdown-2013-02-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssis-vs-hadoop-a-mapping-performance-showdown</link>
		<comments>http://thinknook.com/ssis-vs-hadoop-a-mapping-performance-showdown-2013-02-28/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 10:57:57 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[etl]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[sql 2012]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssis]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1015</guid>
		<description><![CDATA[On one corner we have Hadoop, a massively distributed JVM-based data processing engine with a Map &#38; Reduce API and a proven track record in handling huge data-sets. On the other corner we have SSIS, a natively non-distributed ETL engine part of the SQL Server family tool-set with .NET code extensibility features and a drag and drop [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/ssis-vs-hadoop-a-mapping-performance-showdown-2013-02-28/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Architectures for Running SQL Server Analysis Service (SSAS) on Data in Hadoop Hive</title>
		<link>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive</link>
		<comments>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:29:04 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[analysis service]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hortonworks]]></category>
		<category><![CDATA[impala]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[stinger]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=999</guid>
		<description><![CDATA[Recently I have been involved in researching and building a low-latency high-data-volume OLAP environment for a social entity and interaction analysis platform, the perfect mixture of concepts such as Big Data collection and processing,  large-scale Network Analysis, Natural Language Processing (NLP) and a highly scaled-out OLAP environment for end users to explore and discover data [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/architectures-for-running-sql-server-analysis-service-ssas-on-data-in-hadoop-hive-2013-02-25/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Big Data: Hadoop through HDInsight Server</title>
		<link>http://thinknook.com/microsoft-big-data-hadoop-through-hdinsight-server-2012-10-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-big-data-hadoop-through-hdinsight-server</link>
		<comments>http://thinknook.com/microsoft-big-data-hadoop-through-hdinsight-server-2012-10-25/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:22:05 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[HDInsight]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=760</guid>
		<description><![CDATA[After a year from announcing partnership and starting the collaboration project, Microsoft (SQL Server) and Hortonworks (Hadoop) have finally announced the result of this integration: Microsoft HDInsight Server and HDInsight Azure Service. So what is HDInsight? well, it is essentially Microsoft&#8217;s Hadoop-based distribution which is built on top of the Hortonworks Data Platform. So if you [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/microsoft-big-data-hadoop-through-hdinsight-server-2012-10-25/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-04-15 00:32:45 by W3 Total Cache
-->