<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; hiveql</title>
	<atom:link href="http://thinknook.com/tag/hiveql/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Connecting SQL Server and Analysis Services to Hadoop Hive</title>
		<link>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-sql-server-and-analysis-services-to-hadoop-hive</link>
		<comments>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 20:50:53 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[SQL Development]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[hiveql]]></category>
		<category><![CDATA[linked server]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1169</guid>
		<description><![CDATA[Hadoop is a pretty neat set of tools for processing loads of data in a distributed, parallel and easy to scale-out manner, and so rightfully the Hadoop toolset owns a pretty high position in the data analysis and BI game, and a must consider when embarking on any new big data project. But that being [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/connecting-sql-server-and-analysis-services-to-hadoop-hive-2013-07-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-04-18 13:13:27 by W3 Total Cache
-->