<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; ssis partitioning</title>
	<atom:link href="http://thinknook.com/tag/ssis-partitioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>8 Ways to Optimize and Improve Performance of your SSIS Package</title>
		<link>http://thinknook.com/8-ways-to-optimize-your-ssis-package-2013-06-28/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-ways-to-optimize-your-ssis-package</link>
		<comments>http://thinknook.com/8-ways-to-optimize-your-ssis-package-2013-06-28/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 17:30:22 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSIS]]></category>
		<category><![CDATA[integration services]]></category>
		<category><![CDATA[ssis]]></category>
		<category><![CDATA[ssis 2012]]></category>
		<category><![CDATA[ssis parallelism]]></category>
		<category><![CDATA[ssis partitioning]]></category>
		<category><![CDATA[ssis performance]]></category>
		<category><![CDATA[ssis threading]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1149</guid>
		<description><![CDATA[The title should actually read &#8220;8 Random Ways to Optimise SSIS&#8221;. One of the recent project I have been working on involved building a distributed (scaled-out) SSIS environment, this means multiple VMs with a standalone SSIS (2012 in Package mode) instances installed (so no SQL Server Database Engine), all pushing massive amount of data to [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/8-ways-to-optimize-your-ssis-package-2013-06-28/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-04-16 14:38:40 by W3 Total Cache
-->