<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinknook &#187; ssrs</title>
	<atom:link href="http://thinknook.com/tag/ssrs-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknook.com</link>
	<description>Because the world needs another Business Intelligence blog!</description>
	<lastBuildDate>Tue, 03 Jun 2014 22:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Diagnosing Kerberos Delegation Issues on SQL Server, SharePoint, SSRS and SSAS</title>
		<link>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas</link>
		<comments>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 13:03:42 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[double-hop]]></category>
		<category><![CDATA[kerberos]]></category>
		<category><![CDATA[kerberos authentication]]></category>
		<category><![CDATA[kerberos delegation]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssas]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=1106</guid>
		<description><![CDATA[Until now, I have found working with Kerberos when setting up a SQL Server stack to be a complete nightmarish experience, mainly due to two reasons: Working with Kerberos usually requires access rights to Active Directory for the account setting up this authentication protocol on the stack, in order to be able to effectively diagnose [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/diagnosing-kerberos-issues-with-sql-server-sharepoint-ssrs-ssas-2013-06-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Highcharts within SSRS (or any JS Graph Library)</title>
		<link>http://thinknook.com/running-highcharts-within-ssrs-or-any-js-graph-library-2013-01-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-highcharts-within-ssrs-or-any-js-graph-library</link>
		<comments>http://thinknook.com/running-highcharts-within-ssrs-or-any-js-graph-library-2013-01-22/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:00:14 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSRS]]></category>
		<category><![CDATA[highcharts]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=970</guid>
		<description><![CDATA[In a previous post I described how to convert an SSRS graph into a Highcharts graph by consuming the XML output of the report from the SSRS Web Service and converting that to an input for a Highcharts graph. That article seemed to be very popular (in fact was the top most popular for a [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/running-highcharts-within-ssrs-or-any-js-graph-library-2013-01-22/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Project Helix &#8211; Microsoft&#8217;s Mobile BI Platform Unveiled</title>
		<link>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-helix-microsofts-mobile-bi-platform-unveiled</link>
		<comments>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:17:47 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Power View]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[mobile bi]]></category>
		<category><![CDATA[power view]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=831</guid>
		<description><![CDATA[There has been a lot of buzz on Twitter going around today about Microsoft&#8217;s new Mobile BI Platform, dubbed Project Helix, which was unveiled at Microsoft&#8217;s SharePoint event last week. The screenshots originated from Just Blindbaek, and shows some aspects of the new Mobile BI Platform that is due to be released in 2013, if Microsoft&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/project-helix-microsofts-mobile-bi-platform-unveiled-2012-11-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Agent Execution (Run) Timeline Report Graph in SSRS</title>
		<link>http://thinknook.com/job-agent-execution-run-timeline-report-graph-in-ssrs-2012-11-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=job-agent-execution-run-timeline-report-graph-in-ssrs</link>
		<comments>http://thinknook.com/job-agent-execution-run-timeline-report-graph-in-ssrs-2012-11-10/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 13:46:47 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[MS SQL Server]]></category>
		<category><![CDATA[SQL Server DBA]]></category>
		<category><![CDATA[SSRS]]></category>
		<category><![CDATA[job agent]]></category>
		<category><![CDATA[job agent schedule]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql agent]]></category>
		<category><![CDATA[sql maintenance]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=820</guid>
		<description><![CDATA[Being able to holistically view your SQL Server Job Agent job schedules, how long each job took to run, what other jobs were running at the same time and the status of each job, should be a fundamental part of Job Agent management. In this post I will be briefly introducing the current SSRS reports integrated into [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/job-agent-execution-run-timeline-report-graph-in-ssrs-2012-11-10/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WMI Error: System.Runtime.InteropServices.COMException (0x80040208)</title>
		<link>http://thinknook.com/wmi-error-system-runtime-interopservices-comexception-0x80040208-2012-11-07/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wmi-error-system-runtime-interopservices-comexception-0x80040208</link>
		<comments>http://thinknook.com/wmi-error-system-runtime-interopservices-comexception-0x80040208-2012-11-07/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSRS]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssrs]]></category>
		<category><![CDATA[uac]]></category>
		<category><![CDATA[wmi]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=812</guid>
		<description><![CDATA[Lovely post title, and a very annoying error. I ran into this error while trying to communicate with Windows Management instrumentation in order to get the PathName installation parameter of the MSReportServer_ConfigurationSetting class (which hooks up to a Report Server instance). The issue is a very vague COM exception that doesn&#8217;t really give much information, [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/wmi-error-system-runtime-interopservices-comexception-0x80040208-2012-11-07/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Convert SSRS Charts to Highcharts (Dynamic) Graphs</title>
		<link>http://thinknook.com/convert-ssrs-graphs-to-highcharts-graphs-2012-01-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convert-ssrs-graphs-to-highcharts-graphs</link>
		<comments>http://thinknook.com/convert-ssrs-graphs-to-highcharts-graphs-2012-01-21/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:15:59 +0000</pubDate>
		<dc:creator><![CDATA[Links Naji]]></dc:creator>
				<category><![CDATA[SSRS]]></category>
		<category><![CDATA[highcharts]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://thinknook.com/?p=339</guid>
		<description><![CDATA[SSRS is an awesome framework as part of a whole BI solution for report authoring, delivery and interaction. One problem though is that the reports produced through Visual Studio or Report Builder are too static, there is no hover-over effect in SSRS reports, and you cannot do dynamic filtering once the report finished rendering. This [&#8230;]]]></description>
		<wfw:commentRss>http://thinknook.com/convert-ssrs-graphs-to-highcharts-graphs-2012-01-21/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: thinknook.com @ 2026-07-07 14:28:22 by W3 Total Cache
-->